(Car number in parentheses)
1. (17) Matt Kenseth, Ford, 183.243 mph.
2. (27) Paul Menard, Chevrolet, 183.125.
3. (22) Kurt Busch, Dodge, 183.032.
4. (39) Ryan Newman, Chevrolet, 183.007.
5. (99) Carl Edwards, Ford, 182.914.
6. (2) Brad Keselowski, Dodge, 182.859.
7. (16) Greg Biffle, Ford, 182.648.
8. (83) Brian Vickers, Toyota, 182.587.
9. (18) Kyle Busch, Toyota, 182.34.
10. (20) Joey Logano, Toyota, 182.309.
11. (47) Bobby Labonte, Toyota, 182.223.
12. (48) Jimmie Johnson, Chevrolet, 182.02.
13. (78) Regan Smith, Chevrolet, 181.879.
14. (1) Jamie McMurray, Chevrolet, 181.843.
15. (6) David Ragan, Ford, 181.641.
16. (42) Juan Pablo Montoya, Chevrolet, 181.5.
17. (9) Marcos Ambrose, Ford, 181.5.
18. (43) A J Allmendinger, Ford, 181.409.
19. (88) Dale Earnhardt Jr., Chevrolet, 181.305.
20. (56) Martin Truex Jr., Toyota, 181.287.
21. (33) Clint Bowyer, Chevrolet, 181.269.
22. (31) Jeff Burton, Chevrolet, 181.269.
23. (24) Jeff Gordon, Chevrolet, 181.165.
24. (4) Kasey Kahne, Toyota, 181.135.
25. (5) Mark Martin, Chevrolet, 181.074.
26. (14) Tony Stewart, Chevrolet, 181.038.
27. (11) Denny Hamlin, Toyota, 180.729.
28. (21) Trevor Bayne, Ford, 180.638.
29. (00) David Reutimann, Toyota, 180.602.
30. (29) Kevin Harvick, Chevrolet, 180.524.
31. (51) Landon Cassill, Chevrolet, 180.162.
32. (38) J.J. Yeley, Ford, 180.12.
33. (66) Michael McDowell, Toyota, 180.06.
34. (30) David Stremme, Chevrolet, 180.054.
35. (46) Scott Speed, Ford, 180.
36. (87) Joe Nemechek, Toyota, 179.904.
37. (7) Robby Gordon, Dodge, 179.766.
38. (34) David Gilliland, Ford, 178.832.
39. (36) Dave Blaney, Chevrolet, 178.642.
40. (71) Andy Lally, Ford, owner points.
41. (13) Casey Mears, Toyota, owner points.
42. (32) Mike Bliss, Ford, owner points.
43. (37) Josh Wise, Ford, 179.188.
Failed to Qualify
44. (55) Travis Kvapil, Ford, 179.164.
45. (95) David Starr, Ford, 178.725.
46. (35) Stephen Leicht, Chevrolet, 178.159.
47. (60) Mike Skinner, Chevrolet, 176.517.
IndyCar
Indy Japan 300 results
At Twin Ring Motegi (Road Course)
(Starting position in parentheses)
1. (1) Scott Dixon, Dallara-Honda, 63, Running.
2. (2) Will Power, Dallara-Honda, 63, Running.
3. (10) Marco Andretti, Dallara-Honda, 63, Running.
4. (15) Alex Tagliani, Dallara-Honda, 63, Running.
5. (16) Oriol Servia, Dallara-Honda, 63, Running.
6. (14) Sebastien Bourdais, Dallara-Honda, 63, Running.
7. (19) J.R. Hildebrand, Dallara-Honda, 63, Running.
8. (9) Dario Franchitti, Dallara-Honda, 63, Running.
9. (20) Mike Conway, Dallara-Honda, 63, Running.
10. (11) Takuma Sato, Dallara-Honda, 63, Running.
11. (23) Danica Patrick, Dallara-Honda, 63, Running.
12. (3) Graham Rahal, Dallara-Honda, 63, Running.
13. (8) James Jakes, Dallara-Honda, 63, Running.
14. (26) Simona de Silvestro, Dallara-Honda, 63, Running.
15. (5) James Hinchcliffe, Dallara-Honda, 63, Running.
16. (18) Giorgio Pantano, Dallara-Honda, 63, Running.
17. (25) Tony Kanaan, Dallara-Honda, 63, Running.
18. (22) Hideki Mutoh, Dallara-Honda, 63, Running.
19. (21) Ana Beatriz, Dallara-Honda, 63, Running.
20. (4) Ryan Briscoe, Dallara-Honda, 63, Running.
21. (13) E.J. Viso, Dallara-Honda, 63, Running.
22. (6) Helio Castroneves, Dallara-Honda, 63, Running.
23. (7) Charlie Kimball, Dallara-Honda, 63, Off Course.
24. (17) Ryan Hunter-Reay, Dallara-Honda, 63, Running.
25. (24) Vitor Meira, Dallara-Honda, 61, Off Course.
26. (12) Joao Paulo de Oliveira, Dallara-Honda, 19, Mechanical.
Race Statistics
Winners average speed: 96.635.
Time of Race: 1:56:41.0107.
Margin of Victory: 3.4375 seconds.
Cautions: 3 for 8 laps.
Lead Changes: 2 among 2 drivers.
Lap Leaders: Dixon 1-20, Power 21, Dixon 22-63.
Points: Power 542, Franchitti 531, Dixon 483, Servia 397, Kanaan 353, Briscoe 340, M.Andretti 327, Hunter-Reay 317, Rahal 302, Castroneves 302.
Source: http://www.brownsvilleherald.com/sports/capsules-131381-postpones-chicago.html
bret michaels bret michaels maxine waters richard branson urban outfitters southwest airlines terrelle pryor
No comments:
Post a Comment